<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Headfoo.com &#187; google</title>
	<atom:link href="http://headfoo.com/tag/google/feed" rel="self" type="application/rss+xml" />
	<link>http://headfoo.com</link>
	<description>A tech blog for the rest of us.</description>
	<lastBuildDate>Thu, 09 Sep 2010 10:45:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google Technology RoundTable: Map Reduce</title>
		<link>http://headfoo.com/google-technology-roundtable-map-reduce</link>
		<comments>http://headfoo.com/google-technology-roundtable-map-reduce#comments</comments>
		<pubDate>Wed, 18 Aug 2010 06:19:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Reduce]]></category>
		<category><![CDATA[RoundTable]]></category>

		<guid isPermaLink="false">http://headfoo.com/google-technology-roundtable-map-reduce</guid>
		<description><![CDATA[Meet four of Google&#8217;s Map Reduce expert engineers, Google Fellow Sanjay Ghemawat, Google Fellow Jeff Dean, Software Engineer Jerry Zhao and Software Engineer Matt Austern and watch as they discuss the origin, evolution and future of Map Reduce with Alfred Spector, Google VP of Research and Special Iniatives. www.google.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NXCIItzkn3E?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/NXCIItzkn3E?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Meet four of Google&#8217;s Map Reduce expert engineers, Google Fellow Sanjay Ghemawat, Google Fellow Jeff Dean, Software Engineer Jerry Zhao and Software Engineer Matt Austern and watch as they discuss the origin, evolution and future of Map Reduce with Alfred Spector, Google VP of Research and Special Iniatives. www.google.com</p>
]]></content:encoded>
			<wfw:commentRss>http://headfoo.com/google-technology-roundtable-map-reduce/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Google Internet Summit 2009: Wireless and Sensor Technology</title>
		<link>http://headfoo.com/google-internet-summit-2009-wireless-and-sensor-technology</link>
		<comments>http://headfoo.com/google-internet-summit-2009-wireless-and-sensor-technology#comments</comments>
		<pubDate>Sat, 14 Aug 2010 11:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://headfoo.com/google-internet-summit-2009-wireless-and-sensor-technology</guid>
		<description><![CDATA[Google Internet Summit 2009: The State of the Internet May 5, 2009 Wireless and Sensor Technologies Session. Panelists for this session are Craig Partridge, Larry Alder, Sumit Agarwal, Kevin Fall, and Deborah Estrin. On May 5 and 6, 2009, in Mountain View, we brought together Googlers and leaders from academia and the corporate world for [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Ni5eAURoNWo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Ni5eAURoNWo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Google Internet Summit 2009: The State of the Internet May 5, 2009 Wireless and Sensor Technologies Session. Panelists for this session are Craig Partridge, Larry Alder, Sumit Agarwal, Kevin Fall, and Deborah Estrin. On May 5 and 6, 2009, in Mountain View, we brought together Googlers and leaders from academia and the corporate world for a 2-day summit to discuss the state of the global Internet. The goal of the summit was to collect a wide range of knowledge to inform Google&#8217;s future plans&#8211;from product development and market reach to users&#8217; expectations and our ability to keep the Internet open yet secure. More than 30 speakers and moderators led discussions around 8 topics: Networks; Wireless and Sensor Technologies; Security; Standards; Applications; Democracy, Law, Policy and Regulation; Search and Cloud Computing; and The Future. Eric Schmidt, who offered some remarks, expressed optimism that the challenges we face with governments&#8217; walling off access to the Internet can be overcome technologically by building networks that are transparent, scalable, and open.</p>
]]></content:encoded>
			<wfw:commentRss>http://headfoo.com/google-internet-summit-2009-wireless-and-sensor-technology/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>How to Download Google Video, YouTube Video, any FLV Video?</title>
		<link>http://headfoo.com/how-to-download-google-video-youtube-video-any-flv-video</link>
		<comments>http://headfoo.com/how-to-download-google-video-youtube-video-any-flv-video#comments</comments>
		<pubDate>Mon, 04 Jan 2010 07:42:30 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://scanable.com/how-to-download-google-video-youtube-video-any-flv-video</guid>
		<description><![CDATA[This is an article about how to download google video, youtube video and any flv video. As we known, YouTube, Google Video are the leader of online video, sharing original videos worldwide through a Web experience. Both Google and YouTube allow us to upload videos to our account, watching videos in online flash flv player, [...]]]></description>
			<content:encoded><![CDATA[<p>This is an article about how to download google video, youtube video and any flv video. </p>
<p>As we known, YouTube, Google Video are the leader of online video, sharing original videos worldwide through a Web experience. Both Google and YouTube allow us to upload videos to our account, watching videos in online flash flv player, but the downloading videos is forbidden. </p>
<p>  </p>
<p>How to download Google video with streaming video recorder? </p>
<p>The tool we need is Streaming Video Recorder, you can free download it here. With this Google video downloader, you can download any video on Google video, YouTube.com </p>
<p>Download URL:http://www.download-streaming-video.com/streaming-video-recorder/#137 </p>
<p>  </p>
<p>Step1: Firstly, install and run Wondershare Streaming Video Recorder, make sure the sniffer is running. Generally, the sniffer is running by default. But you&#8217;d better double check it, or streaming video recorder cannot detect the google video automatically. </p>
<p>  </p>
<p>Step2: Then open video g oogle.com and play the video you want to download. </p>
<p>Google provides powerful video search, you can enter the keywords, language, date, video duration and video file types to filter videos. </p>
<p>When the video is playing, there will pop up a message window at lower right corner to inquiry whether you will record or skip this coming video. </p>
<p>Note: If the current video is forwarded from YouTube.com, generally it will have two online URL for the same video, one is Google URL, and the other is YouTube URL. Each one is ok for streaming video recorder. </p>
<p>Step3: Click &#8220;Record&#8221; to download Google video. </p>
<p>The downloading task will show on download list in middle. You can open several videos in browser and download them together. </p>
<p>From: http://www.download-streaming-video.com/streaming-video-recorder/download-google-video-youtube-video.html#137 </p>
]]></content:encoded>
			<wfw:commentRss>http://headfoo.com/how-to-download-google-video-youtube-video-any-flv-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Google G2 My Touch</title>
		<link>http://headfoo.com/android-google-g2-my-touch</link>
		<comments>http://headfoo.com/android-google-g2-my-touch#comments</comments>
		<pubDate>Sun, 27 Dec 2009 19:42:34 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://scanable.com/android-google-g2-my-touch</guid>
		<description><![CDATA[Google G2 my Touch Android os smart phone (4.60 X 2.16 X 0.62) is slim, lightwieght (5.60 ounces) with battery fits in your hand comfortably for ease of use. Display 3.2-inch TFT-LCD flat touch-sensitive screen with 320 x 480 (HVGA) resolution. Superior call quality and internet connectivity from Quad-band GSM/GPRS/EDGE: * 850/900/1800/1900 MHz WiFi IEEE [...]]]></description>
			<content:encoded><![CDATA[<p>Google G2 my Touch Android os smart phone (4.60 X 2.16 X 0.62) is slim, lightwieght (5.60 ounces) with battery fits in your hand comfortably for ease of use. Display 3.2-inch TFT-LCD flat touch-sensitive screen with 320 x 480 (HVGA) resolution. </p>
<p>Superior call quality and internet connectivity from Quad-band GSM/GPRS/EDGE: * 850/900/1800/1900 MHz WiFi IEEE 802.11b/g </p>
<p>Excellent screen resolution and design cues with tracball navigation for ease of scrolling apps, expanding home screen and web pages. Large home screen expands to personalize with a quick R L flick to move to the right or left for image and icon placement. </p>
<p>High quality Camera 3.2 megapixel color camera with auto focus takes sharp picture images and extra expandable storage with Expansion Slot microSD™ memory card (SD 2.0 compatible). </p>
<p>GPS GPS navigation capability with Google Maps™ means paper maps have become obsolete. Street view, satelite, road / traffic all availalbe with GPS nav app. Special Features include Digital Compass &#038; Motion Sensor. </p>
<p>Tethering your laptop to your my Touch anywhere within GSM network connectivity Blue tooth 2.0 with Enhanced Data Rate and Wi-Fi®: IEEE 802.11b/g </p>
<p>Downloaded music with HTC ExtUSB™ (11-pin mini-USB 2.0 and audio jack in one). Sound quality is excellent audio built-in microphone and speaker. </p>
<p>Supported ring tone formats: * AAC, AAC+, AMR-NB, MIDI, MP3, WMA, WMV * 40 polyphonic and standard MIDI format 0 and 1 (SMF)/SP MIDI </p>
<p>Google G2 my touch phone is a Windows-based smartphone with plenty of standard applications such as calendar, calculator, alarm, document viewer for viewing Word, Excel, Powerpoint and PDF files. Google G2 my Touch not only looks sharp and also provides very functional convenient programs for the user. </p>
]]></content:encoded>
			<wfw:commentRss>http://headfoo.com/android-google-g2-my-touch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why News Corp&#8217;s Rupert Murdoch is not a senile old man</title>
		<link>http://headfoo.com/why-news-corps-rupert-murdoch-is-not-a-senile-old-man</link>
		<comments>http://headfoo.com/why-news-corps-rupert-murdoch-is-not-a-senile-old-man#comments</comments>
		<pubDate>Tue, 17 Nov 2009 01:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[news corp]]></category>
		<category><![CDATA[rupert murdoch]]></category>

		<guid isPermaLink="false">http://headfoo.com/?p=82</guid>
		<description><![CDATA[Number of pages, or bits of content from News Corp owned web properties indexed in Google&#8217;s main search index as of 9pm EST, Monday, November 15 2009. 1. From Myspace.com &#8211; about 181,000,000 2. From americanidol.com &#8211; about 744,000 3. From AskMen.com &#8211; about 159,000 4. From Fox.com &#8211; about 83,300 5. From FoxSports.com &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Number of pages, or bits of content from News Corp owned web properties indexed in Google&#8217;s main search index as of 9pm EST, Monday, November 15 2009. </p>
<p>1. From Myspace.com &#8211; <a href="http://www.google.com/webhp#hl=en&#038;source=hp&#038;q=site%3Amyspace.com&#038;aq=f&#038;aqi=&#038;oq=&#038;fp=8a4f528765e920c1">about 181,000,000</a></p>
<p>2. From americanidol.com &#8211; <a href="http://www.google.com/webhp#hl=en&#038;q=site%3Aamericanidol.com&#038;aq=f&#038;aqi=&#038;oq=&#038;fp=8a4f528765e920c1">about 744,000</a></p>
<p>3. From AskMen.com &#8211; <a href="http://www.google.com/webhp#hl=en&#038;q=site%3Aaskmen.com&#038;aq=f&#038;aqi=&#038;oq=&#038;fp=8a4f528765e920c1">about 159,000</a></p>
<p>4. From Fox.com &#8211; <a href="http://www.google.com/webhp#hl=en&#038;q=site%3Afox.com&#038;aq=f&#038;aqi=&#038;oq=&#038;fp=8a4f528765e920c1">about 83,300</a></p>
<p>5. From FoxSports.com &#8211; <a href="http://www.google.com/webhp#hl=en&#038;q=site%3Afoxsports.com&#038;aq=f&#038;aqi=&#038;oq=&#038;fp=8a4f528765e920c1">about 594,000</a></p>
<p><span id="more-82"></span>6. From GameSpy.com &#8211; <a href="http://www.google.com/webhp#hl=en&#038;q=site%3Agamespy.com&#038;aq=f&#038;aqi=&#038;oq=&#038;fp=8a4f528765e920c1">about 824,000</a></p>
<p>7. From Hulu.com &#8211; <a href="http://www.google.com/webhp#hl=en&#038;q=site%3Ahulu.com&#038;aq=f&#038;aqi=&#038;oq=&#038;fp=8a4f528765e920c1">about 225,000</a></p>
<p>8. From DrownedInSound.com &#8211; <a href="http://www.google.com/webhp#hl=en&#038;q=site%3Adrownedinsound.com&#038;aq=f&#038;aqi=&#038;oq=&#038;fp=8a4f528765e920c1">about 235,000</a></p>
<p>9. From PhotoBucket.com &#8211; <a href="http://www.google.com/webhp#hl=en&#038;q=site%3Aphotobucket.com&#038;aq=f&#038;aqi=&#038;oq=&#038;fp=8a4f528765e920c1">about 77,500,000</a></p>
<p>10. From RottenTomatoes.com &#8211; <a href="http://www.google.com/webhp#hl=en&#038;q=site%3Arottentomatoes.com&#038;aq=f&#038;aqi=&#038;oq=&#038;fp=8a4f528765e920c1">about 3,990,000</a></p>
<p>11. From Scout.com &#8211; <a href="http://www.google.com/webhp#hl=en&#038;q=site%3Ascout.com&#038;aq=f&#038;aqi=&#038;oq=&#038;fp=8a4f528765e920c1">about 978,000</a></p>
<p>12. From SpringWidgets.com &#8211; <a href="http://www.google.com/webhp#hl=en&#038;q=site%3Aspringwidgets.com&#038;aq=f&#038;aqi=&#038;oq=&#038;fp=8a4f528765e920c1">about 45,200</a></p>
<p>13. From WhatIfSports.com &#8211; <a href="http://www.google.com/webhp#hl=en&#038;q=site%3Awhatifsports.com&#038;aq=f&#038;aqi=&#038;oq=&#038;fp=8a4f528765e920c1">about 40,300</a></p>
<p>14. From WSJ.com (The Wall Street Journal) &#8211; <a href="http://www.google.com/webhp#hl=en&#038;q=site%3Awsj.com&#038;aq=f&#038;aqi=&#038;oq=&#038;fp=8a4f528765e920c1">about 939,000</a></p>
<p>15. From Sky.com (Sky News) &#8211; <a href="http://www.google.com/webhp#hl=en&#038;q=site%3Asky.com&#038;aq=f&#038;aqi=&#038;oq=&#038;fp=8a4f528765e920c1">about 1,250,000</a></p>
<p>16. From TheSun.co.uk &#8211; <a href="http://www.google.com/webhp#hl=en&#038;q=site%3Athesun.co.uk&#038;aq=3&#038;aqi=g10&#038;oq=site%3A&#038;fp=8a4f528765e920c1">about 1,120,000</a></p>
<p>17. From TimesOnline.co.uk &#8211; <a href="http://www.google.com/webhp#hl=en&#038;q=site%3Atimesonline.co.uk&#038;aq=1&#038;aqi=g10&#038;oq=site%3A&#038;fp=8a4f528765e920c1">about 1,540,000</a></p>
<p>18. From NYPost.com (The New York Post) &#8211; <a href="http://www.google.com/webhp#hl=en&#038;q=site%3Anypost.com&#038;aq=3&#038;aqi=g10&#038;oq=site%3A&#038;fp=8a4f528765e920c1">about 457,000</a></p>
<p>19. From MarketWatch.com &#8211; <a href="http://www.google.com/webhp#hl=en&#038;q=site%3Amarketwatch.com&#038;aq=f&#038;aqi=&#038;oq=&#038;fp=8a4f528765e920c1">about 1,140,000</a></p>
<p>20. From Barrons.com &#8211; <a href="http://www.google.com/webhp#hl=en&#038;q=site%3Abarrons.com&#038;aq=f&#038;aqi=&#038;oq=&#038;fp=8a4f528765e920c1">about 411,000</a></p>
<p>21. From NationalGeographic.com &#8211; <a href="http://www.google.com/webhp#hl=en&#038;q=site%3Anationalgeographic.com&#038;aq=3&#038;aqi=g10&#038;oq=site%3A&#038;fp=8a4f528765e920c1">about 171,000</a></p>
<p>And that&#8217;s just a small sampling of the amount of News Corp content indexed in Google.</p>
<p>Imagine if or when all those high profile sites and content suddenly disappears from Google. Millions of people will be bewildered that they can no longer find anything from MySpace, the Wall Street Journal, Fox Sports, Sky News, National Geographic, the New York Post, PhotoBucket, Hulu, etc., etc. Users will have to either:</p>
<p>A. Stay loyal to Google and no longer be able to easily find the content they once happily consumed.</p>
<p>B. Move over to an alternate search engine, like Bing.com (who would no doubt jump at the chance to exclusively serve them that content in exchange for millions of new users and ad revenue).</p>
<p>C. Pay News Corp a small subscription or user fees to get the content they crave.</p>
<p>Many will pay, which will offset the lost ad revenue News Corp properties gained from the free google traffic. But most will move over to Bing.com where they&#8217;ll still be able to get most of, or all of what they got from Google.</p>
<p>How does Murdoch and News Corp benefit? By shoving aside the biggest search engine on the web, he now eliminates the competition for views of his content for the other search players. They now have a very compelling reason to actually pay to index News Corp content because Murdoch is offering them a chunk of the market share once dominated by Google. Murdoch makes the cash by selling that market share, and so does the new search engine that gets exclusive access to something they can offer current and new users who are loyal to News Corp brands, without the competition from Google.</p>
<p>The implications of the above are staggering, but what&#8217;s even more staggering is what Jason Calacanis talks about in the video below. Will other large content and media publishers follow suit?</p>
<p>Is this the beginning of an upset in the balance of power in search?</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/OTe15DEWp30&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x5d1719&#038;color2=0xcd311b"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/OTe15DEWp30&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x5d1719&#038;color2=0xcd311b" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>Murdoch doesn&#8217;t care about bloggers ranting that he may or may not be an idiot. He doesn&#8217;t care that by removing his content from Google will make way for their content to show higher in search results. He doesn&#8217;t care. He has the leverage to sell something that was once free because he&#8217;s now creating his own demand and fulfilling that demand at the same time. He&#8217;s a business man. Most bloggers are not.</p>
<p><a href="http://en.wikipedia.org/wiki/List_of_assets_owned_by_News_Corporation">List of News Corp web properties from Wikipedia.org</a></p>
<p>Pieces of content in Google &#8211; <a href="http://www.google.com">Google.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://headfoo.com/why-news-corps-rupert-murdoch-is-not-a-senile-old-man/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
