<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Headfoo.com &#187; Sci/Tech</title>
	<atom:link href="http://headfoo.com/go/tech/feed" rel="self" type="application/rss+xml" />
	<link>http://headfoo.com</link>
	<description>A tech blog for the rest of us.</description>
	<lastBuildDate>Fri, 30 Jul 2010 11:23:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>iPhone 4 Dies A Long-Fierry Microwave Death</title>
		<link>http://headfoo.com/iphone-4-dies-a-long-fierry-microwave-death</link>
		<comments>http://headfoo.com/iphone-4-dies-a-long-fierry-microwave-death#comments</comments>
		<pubDate>Sun, 27 Jun 2010 05:30:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://headfoo.com/?p=4275</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/8xC47sEXvZs&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/8xC47sEXvZs&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://headfoo.com/iphone-4-dies-a-long-fierry-microwave-death/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gardens in the sky &#8211; amazing 3D animation</title>
		<link>http://headfoo.com/gardens-in-the-sky-amazing-3d-animation</link>
		<comments>http://headfoo.com/gardens-in-the-sky-amazing-3d-animation#comments</comments>
		<pubDate>Sat, 21 Nov 2009 08:42:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>

		<guid isPermaLink="false">http://headfoo.com/?p=91</guid>
		<description><![CDATA[Here's an amazing 3D animation of what gardens floating in the sky might look like, if humans ever developed the ability to defy gravity. Definitely not your typical potted plants.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an amazing 3D animation of what gardens floating in the sky might look like, if humans ever developed the ability to defy gravity. Definitely not your typical potted plants.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/_upS1QgJqjg&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x5d1719&#038;color2=0xcd311b"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_upS1QgJqjg&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x5d1719&#038;color2=0xcd311b" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://headfoo.com/gardens-in-the-sky-amazing-3d-animation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why News Corp&#8217;s Rupert Murdoch is not a senile old man</title>
		<link>http://headfoo.com/why-news-corps-rupert-murdoch-is-not-a-senile-old-man</link>
		<comments>http://headfoo.com/why-news-corps-rupert-murdoch-is-not-a-senile-old-man#comments</comments>
		<pubDate>Tue, 17 Nov 2009 01:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[news corp]]></category>
		<category><![CDATA[rupert murdoch]]></category>

		<guid isPermaLink="false">http://headfoo.com/?p=82</guid>
		<description><![CDATA[Number of pages, or bits of content from News Corp owned web properties indexed in Google&#8217;s main search index as of 9pm EST, Monday, November 15 2009. 1. From Myspace.com &#8211; about 181,000,000 2. From americanidol.com &#8211; about 744,000 3. From AskMen.com &#8211; about 159,000 4. From Fox.com &#8211; about 83,300 5. From FoxSports.com &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Number of pages, or bits of content from News Corp owned web properties indexed in Google&#8217;s main search index as of 9pm EST, Monday, November 15 2009. </p>
<p>1. From Myspace.com &#8211; <a href="http://www.google.com/webhp#hl=en&#038;source=hp&#038;q=site%3Amyspace.com&#038;aq=f&#038;aqi=&#038;oq=&#038;fp=8a4f528765e920c1">about 181,000,000</a></p>
<p>2. From americanidol.com &#8211; <a href="http://www.google.com/webhp#hl=en&#038;q=site%3Aamericanidol.com&#038;aq=f&#038;aqi=&#038;oq=&#038;fp=8a4f528765e920c1">about 744,000</a></p>
<p>3. From AskMen.com &#8211; <a href="http://www.google.com/webhp#hl=en&#038;q=site%3Aaskmen.com&#038;aq=f&#038;aqi=&#038;oq=&#038;fp=8a4f528765e920c1">about 159,000</a></p>
<p>4. From Fox.com &#8211; <a href="http://www.google.com/webhp#hl=en&#038;q=site%3Afox.com&#038;aq=f&#038;aqi=&#038;oq=&#038;fp=8a4f528765e920c1">about 83,300</a></p>
<p>5. From FoxSports.com &#8211; <a href="http://www.google.com/webhp#hl=en&#038;q=site%3Afoxsports.com&#038;aq=f&#038;aqi=&#038;oq=&#038;fp=8a4f528765e920c1">about 594,000</a></p>
<p><span id="more-82"></span>6. From GameSpy.com &#8211; <a href="http://www.google.com/webhp#hl=en&#038;q=site%3Agamespy.com&#038;aq=f&#038;aqi=&#038;oq=&#038;fp=8a4f528765e920c1">about 824,000</a></p>
<p>7. From Hulu.com &#8211; <a href="http://www.google.com/webhp#hl=en&#038;q=site%3Ahulu.com&#038;aq=f&#038;aqi=&#038;oq=&#038;fp=8a4f528765e920c1">about 225,000</a></p>
<p>8. From DrownedInSound.com &#8211; <a href="http://www.google.com/webhp#hl=en&#038;q=site%3Adrownedinsound.com&#038;aq=f&#038;aqi=&#038;oq=&#038;fp=8a4f528765e920c1">about 235,000</a></p>
<p>9. From PhotoBucket.com &#8211; <a href="http://www.google.com/webhp#hl=en&#038;q=site%3Aphotobucket.com&#038;aq=f&#038;aqi=&#038;oq=&#038;fp=8a4f528765e920c1">about 77,500,000</a></p>
<p>10. From RottenTomatoes.com &#8211; <a href="http://www.google.com/webhp#hl=en&#038;q=site%3Arottentomatoes.com&#038;aq=f&#038;aqi=&#038;oq=&#038;fp=8a4f528765e920c1">about 3,990,000</a></p>
<p>11. From Scout.com &#8211; <a href="http://www.google.com/webhp#hl=en&#038;q=site%3Ascout.com&#038;aq=f&#038;aqi=&#038;oq=&#038;fp=8a4f528765e920c1">about 978,000</a></p>
<p>12. From SpringWidgets.com &#8211; <a href="http://www.google.com/webhp#hl=en&#038;q=site%3Aspringwidgets.com&#038;aq=f&#038;aqi=&#038;oq=&#038;fp=8a4f528765e920c1">about 45,200</a></p>
<p>13. From WhatIfSports.com &#8211; <a href="http://www.google.com/webhp#hl=en&#038;q=site%3Awhatifsports.com&#038;aq=f&#038;aqi=&#038;oq=&#038;fp=8a4f528765e920c1">about 40,300</a></p>
<p>14. From WSJ.com (The Wall Street Journal) &#8211; <a href="http://www.google.com/webhp#hl=en&#038;q=site%3Awsj.com&#038;aq=f&#038;aqi=&#038;oq=&#038;fp=8a4f528765e920c1">about 939,000</a></p>
<p>15. From Sky.com (Sky News) &#8211; <a href="http://www.google.com/webhp#hl=en&#038;q=site%3Asky.com&#038;aq=f&#038;aqi=&#038;oq=&#038;fp=8a4f528765e920c1">about 1,250,000</a></p>
<p>16. From TheSun.co.uk &#8211; <a href="http://www.google.com/webhp#hl=en&#038;q=site%3Athesun.co.uk&#038;aq=3&#038;aqi=g10&#038;oq=site%3A&#038;fp=8a4f528765e920c1">about 1,120,000</a></p>
<p>17. From TimesOnline.co.uk &#8211; <a href="http://www.google.com/webhp#hl=en&#038;q=site%3Atimesonline.co.uk&#038;aq=1&#038;aqi=g10&#038;oq=site%3A&#038;fp=8a4f528765e920c1">about 1,540,000</a></p>
<p>18. From NYPost.com (The New York Post) &#8211; <a href="http://www.google.com/webhp#hl=en&#038;q=site%3Anypost.com&#038;aq=3&#038;aqi=g10&#038;oq=site%3A&#038;fp=8a4f528765e920c1">about 457,000</a></p>
<p>19. From MarketWatch.com &#8211; <a href="http://www.google.com/webhp#hl=en&#038;q=site%3Amarketwatch.com&#038;aq=f&#038;aqi=&#038;oq=&#038;fp=8a4f528765e920c1">about 1,140,000</a></p>
<p>20. From Barrons.com &#8211; <a href="http://www.google.com/webhp#hl=en&#038;q=site%3Abarrons.com&#038;aq=f&#038;aqi=&#038;oq=&#038;fp=8a4f528765e920c1">about 411,000</a></p>
<p>21. From NationalGeographic.com &#8211; <a href="http://www.google.com/webhp#hl=en&#038;q=site%3Anationalgeographic.com&#038;aq=3&#038;aqi=g10&#038;oq=site%3A&#038;fp=8a4f528765e920c1">about 171,000</a></p>
<p>And that&#8217;s just a small sampling of the amount of News Corp content indexed in Google.</p>
<p>Imagine if or when all those high profile sites and content suddenly disappears from Google. Millions of people will be bewildered that they can no longer find anything from MySpace, the Wall Street Journal, Fox Sports, Sky News, National Geographic, the New York Post, PhotoBucket, Hulu, etc., etc. Users will have to either:</p>
<p>A. Stay loyal to Google and no longer be able to easily find the content they once happily consumed.</p>
<p>B. Move over to an alternate search engine, like Bing.com (who would no doubt jump at the chance to exclusively serve them that content in exchange for millions of new users and ad revenue).</p>
<p>C. Pay News Corp a small subscription or user fees to get the content they crave.</p>
<p>Many will pay, which will offset the lost ad revenue News Corp properties gained from the free google traffic. But most will move over to Bing.com where they&#8217;ll still be able to get most of, or all of what they got from Google.</p>
<p>How does Murdoch and News Corp benefit? By shoving aside the biggest search engine on the web, he now eliminates the competition for views of his content for the other search players. They now have a very compelling reason to actually pay to index News Corp content because Murdoch is offering them a chunk of the market share once dominated by Google. Murdoch makes the cash by selling that market share, and so does the new search engine that gets exclusive access to something they can offer current and new users who are loyal to News Corp brands, without the competition from Google.</p>
<p>The implications of the above are staggering, but what&#8217;s even more staggering is what Jason Calacanis talks about in the video below. Will other large content and media publishers follow suit?</p>
<p>Is this the beginning of an upset in the balance of power in search?</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/OTe15DEWp30&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x5d1719&#038;color2=0xcd311b"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/OTe15DEWp30&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x5d1719&#038;color2=0xcd311b" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>Murdoch doesn&#8217;t care about bloggers ranting that he may or may not be an idiot. He doesn&#8217;t care that by removing his content from Google will make way for their content to show higher in search results. He doesn&#8217;t care. He has the leverage to sell something that was once free because he&#8217;s now creating his own demand and fulfilling that demand at the same time. He&#8217;s a business man. Most bloggers are not.</p>
<p><a href="http://en.wikipedia.org/wiki/List_of_assets_owned_by_News_Corporation">List of News Corp web properties from Wikipedia.org</a></p>
<p>Pieces of content in Google &#8211; <a href="http://www.google.com">Google.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://headfoo.com/why-news-corps-rupert-murdoch-is-not-a-senile-old-man/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elf Yourself flash mob takes over NYC (Video)</title>
		<link>http://headfoo.com/elf-yourself-flash-mob-takes-over-nyc-video</link>
		<comments>http://headfoo.com/elf-yourself-flash-mob-takes-over-nyc-video#comments</comments>
		<pubDate>Sat, 14 Nov 2009 23:21:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[elf yourself flash mob]]></category>
		<category><![CDATA[flash mob]]></category>
		<category><![CDATA[nyc flash mob]]></category>
		<category><![CDATA[union square flash mob]]></category>

		<guid isPermaLink="false">http://headfoo.com/?p=75</guid>
		<description><![CDATA[The Elf Yourself viral campaign sponsored by OfficeMax just keeps going and going... On November 3rd, hundreds of flash mob elves took to Union Square for a surprise performance to the delight of hundreds of spectators. Pretty neat!!]]></description>
			<content:encoded><![CDATA[<p>The Elf Yourself viral campaign sponsored by OfficeMax just keeps going and going&#8230; On November 3rd, hundreds of flash mob elves took to Union Square for a surprise performance to the delight of hundreds of spectators. Pretty neat!!</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/zvw3H3LUQwQ&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x5d1719&#038;color2=0xcd311b"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zvw3H3LUQwQ&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x5d1719&#038;color2=0xcd311b" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>Thanks <a href="http://mashable.com/2009/11/14/elf-yourself-flashmob/">Mashable</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://headfoo.com/elf-yourself-flash-mob-takes-over-nyc-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to safeguard yourself against twitter phishing scams (and much more)</title>
		<link>http://headfoo.com/how-to-safeguard-yourself-against-twitter-phishing-scams-and-much-more</link>
		<comments>http://headfoo.com/how-to-safeguard-yourself-against-twitter-phishing-scams-and-much-more#comments</comments>
		<pubDate>Sat, 14 Nov 2009 22:47:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[session cookie]]></category>
		<category><![CDATA[twitter phishing]]></category>
		<category><![CDATA[twitter virus]]></category>
		<category><![CDATA[twitter worm]]></category>
		<category><![CDATA[virus scanner]]></category>

		<guid isPermaLink="false">http://headfoo.com/?p=73</guid>
		<description><![CDATA[1. Never click a link in a DM (Direct Message), even from someone you trust. Other people you know may have had their accounts hacked and not even know someone, or some thing is using their DMs to spread spyware or malware. Resist the urge to click links. 2. Sign out of Twitter&#8217;s site using [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://headfoo.com/media/2009/11/infected-computer.jpg" alt="infected-computer" title="infected-computer" width="281" height="251" class="alignright size-full wp-image-74" />1. Never click a link in a DM (Direct Message), even from someone you trust. Other people you know may have had their accounts hacked and not even know someone, or some thing is using their DMs to spread spyware or malware. Resist the urge to click links.</p>
<p>2. Sign out of Twitter&#8217;s site using the &#8216;Sign out&#8217; link on the upper right hand corner of the page. See <a href="http://www.pcworld.com/article/182205/spam_worm_targets_twitter.html">this article at PCWorld</a> for the the detailed reasons why.</p>
<p>In short, for your convenience, Twitter lets you stay signed in to your account by asking you to check a little box that says &#8216;Remember me,&#8217; and when you check that box, the site places what&#8217;s called a Session Cookie on your computer. That Session Cookie contains your login info so the next time you go to Twitter&#8217;s site, it logs you in automatically.</p>
<p>If that cookie is present, and there&#8217;s malware or a worm on your computer that ended up there from a maliscious link you clicked on, the scammers don&#8217;t even need your username and password to access your Twitter account. The worm simply logs in with the Session Cookie.</p>
<p><span id="more-73"></span>Logging out of Twitter, clearing all cookies then not accepting the &#8216;Remember me&#8217; thing whenever you log back in keeps that cookie off your computer. Sure, it&#8217;s inconvenient to have to type your username and password every time you log into the site, but it&#8217;s just a bit more inconvenient to have to clean up the mess after your account has been hacked.</p>
<p>3. Never use the same password and/or email address on Twitter (Or Facebook for that matter) as you use for things like your online banking, online credit card management, PayPal account, or any other important personal accounts.</p>
<p>Scammers know that most people are careless and use the same email address, username and passwords for a lot of their accounts. So if they get access to your log-in info on one account, they may try logging in to your other accounts as well.</p>
<p>USE DIFFERENT LOGIN INFO FOR ALL YOUR ACCOUNTS, NO MATTER HOW INCONVENIENT IT MAY BE.</p>
<p>4. Always use a good antivirus scanner on your computer and make sure it&#8217;s always up to date. Some good ones are (Google them) Norton, McAfee, AVG, NOD32 or Avast for Windows. ClamXav or Sophos for Mac OS X and ClamAV and Firestarter firewall for most flavors of Linux, like Ubuntu, Debian, Kubuntu, etc.</p>
<p>Don&#8217;t let anyone tell you that if you have a Mac or Linux based computer you don&#8217;t need antivirus or a firewall. No, those systems are not as likely to become infected by malware, but when they are, you still need an antivirus software. Using Microsoft Office on your Mac? You&#8217;re vulnerable.</p>
<p>5. Even though you now have antivirus and a firewall installed, they may not catch or clean up everything lurking on your hard drive. It&#8217;s a good idea to install additional software that scans your computer for old files or bits and pieces of things left behind that may or not be maliscious or may just be slowing down your machine.</p>
<p>I recommend CCleaner and Spybot search and destroy. Run them often and you&#8217;ll be surprised (and maybe even a little horrified) at what those programs will find and get rid of for you, especially the first time you run them. Your computer may run noticably faster and they should help to free up a good chunk of space as well.</p>
<p>6. And most importantly, surf responsibly. Stay away from crap like Limewire, Facebook games, anything that wants you to install software on your computer or plugins in your browser, movies that say you need codecs or a special player to view them, toolbars, etc. Most or all of those are not needed and they simply want to get their software on your machine. They may just want to show you ads but many are more sinister and work in the background without you even knowing what&#8217;s going on until it&#8217;s too late. And by too late, I mean things like, your bank account has been cleaned out, your identity stolen, huge charges on your credit cards or at best, your reputation on Twitter or Facebook irrepairably damaged.</p>
<p>The above post was not meant to be a comprehensive guide to protecting yourself online, but it&#8217;s a good place to start. If you have suggestions for anything I may have left out, please leave them in the comments below.</p>
<p>Be safe.</p>
]]></content:encoded>
			<wfw:commentRss>http://headfoo.com/how-to-safeguard-yourself-against-twitter-phishing-scams-and-much-more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underwater tiger</title>
		<link>http://headfoo.com/underwater-tiger</link>
		<comments>http://headfoo.com/underwater-tiger#comments</comments>
		<pubDate>Fri, 13 Nov 2009 23:50:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[underwater tiger]]></category>
		<category><![CDATA[white bengal tiger]]></category>

		<guid isPermaLink="false">http://headfoo.com/?p=70</guid>
		<description><![CDATA[If you&#8217;ve ever tried to give your cat a bath, you probably found out that most cats don&#8217;t like water, but when food is involved they&#8217;ll do just about anything. The photo below is a white Bengal tiger diving for a piece of food at the San Francisco zoo. Amazing pic. Picture &#169; Westley Hargraves/Barcroft [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve ever tried to give your cat a bath, you probably found out that most cats don&#8217;t like water, but when food is involved they&#8217;ll do just about anything. The photo below is a white Bengal tiger diving for a piece of food at the San Francisco zoo. Amazing pic.</p>
<p><img src="http://headfoo.com/media/2009/11/tiger-swimming-2-u_1520123i.jpg" alt="tiger-swimming-2-u_1520123i" title="tiger-swimming-2-u_1520123i" width="620" height="400" class="aligncenter size-full wp-image-71" /></p>
<p>Picture &copy; Westley Hargraves/Barcroft Media via <a href="http://www.telegraph.co.uk/">The Telegraph</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://headfoo.com/underwater-tiger/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digg announces new Trends service and DiggTV</title>
		<link>http://headfoo.com/digg-announces-new-trends-service-and-diggtv</link>
		<comments>http://headfoo.com/digg-announces-new-trends-service-and-diggtv#comments</comments>
		<pubDate>Fri, 13 Nov 2009 23:14:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[digg trends]]></category>
		<category><![CDATA[digg tv]]></category>

		<guid isPermaLink="false">http://headfoo.com/?p=66</guid>
		<description><![CDATA[Digg announces new trends service and digg TV]]></description>
			<content:encoded><![CDATA[<p><a href="http://digg.com">Digg</a> just sent out an email to it&#8217;s members announcing a couple new features. The first, Digg Trends, is something I&#8217;ll certainly be keeping an eye on, mainly because I&#8217;m a trends junkie. It&#8217;s described as:</p>
<blockquote><p>Digg Trends is a new feature on Digg that highlights active upcoming stories that haven&#8217;t yet hit the homepage. The concept is simple: stories that have received a lot of activity in a short period of time (Diggs, comments, etc.) will now appear in a special section at the top of the homepage for ten minutes. You can then Digg or bury the story, and depending on your vote recorded within those ten minutes, the story will either become popular or not. Here&#8217;s what it looks like in action:</p></blockquote>
<p><img src="http://headfoo.com/media/2009/11/trendingtopics_v4.jpg" alt="trendingtopics_v4" title="trendingtopics_v4" width="536" height="251" class="aligncenter size-full wp-image-67" /></p>
<p>You can follow Digg Trends on Twitter by following <a href="http://twitter.com/digg_trends">@digg_trends</a>.</p>
<p>Digg founder Kevin Rose and his crew has been doing a video show for quite some time and in addition to the new trends service, they&#8217;ve also set up a new area of the site called DiggTV that you can access at <a href="http://tv.digg.com">tv.digg.com</a></p>
<p><span id="more-66"></span><img src="http://headfoo.com/media/2009/11/diggtv_v4.jpg" alt="diggtv_v4" title="diggtv_v4" width="600" height="451" class="aligncenter size-full wp-image-68" /></p>
<p>The new Digg TV channel will include:</p>
<blockquote><p><strong>Diggnation</strong>: Hosted by Alex Albrecht and Kevin Rose, Diggnation is a beer-fueled tech/web culture show dedicated to the discussion of the top stories on Digg, whether it&#8217;s the latest flame wars or thoughts on time travel.</p>
<p><strong>The Digg Reel</strong>: Host Andrew Bancroft features the funniest, coolest, &#038; most controversial Digg videos of the week.</p>
<p><strong>Digg Dialogg</strong>: You ask, we listen. Submit questions to fascinating luminaries like Matt Damon, Trent Reznor, Sir Richard Branson and we ask the top ones during the video interview.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://headfoo.com/digg-announces-new-trends-service-and-diggtv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get more links and traffic to your site</title>
		<link>http://headfoo.com/how-to-get-more-links-and-traffic-to-your-site</link>
		<comments>http://headfoo.com/how-to-get-more-links-and-traffic-to-your-site#comments</comments>
		<pubDate>Fri, 13 Nov 2009 18:26:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[lynn terry]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://headfoo.com/?p=59</guid>
		<description><![CDATA[I won&#8217;t try to rehash write about how to build links to your site or blog here because there are a lot more qualified people writing better stuff than I could, like Lynn Terry over at her internet marketing blog, Clicknewz.com. Lynn has an extremely informative link building series happening right now and if you [...]]]></description>
			<content:encoded><![CDATA[<p>I won&#8217;t try to <strike>rehash</strike> write about how to build links to your site or blog here because there are a lot more qualified people writing better stuff than I could, like Lynn Terry over at her <a href="http://www.clicknewz.com">internet marketing blog, Clicknewz.com</a>.</p>
<p>Lynn has an extremely informative <a href="http://www.clicknewz.com/tag/link-building/">link building series</a> happening right now and if you want to learn about online marketing and <a href="http://www.clicknewz.com/tag/seo/">SEO (Search Engine Optimization)</a>, Lynn is good people who practices what she preaches on a daily basis. </p>
]]></content:encoded>
			<wfw:commentRss>http://headfoo.com/how-to-get-more-links-and-traffic-to-your-site/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA confirms water on the moon</title>
		<link>http://headfoo.com/nasa-confirms-water-on-the-moon</link>
		<comments>http://headfoo.com/nasa-confirms-water-on-the-moon#comments</comments>
		<pubDate>Fri, 13 Nov 2009 18:03:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[lcross]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[nasa discovers water on moon]]></category>
		<category><![CDATA[water on moon]]></category>

		<guid isPermaLink="false">http://headfoo.com/?p=57</guid>
		<description><![CDATA[It&#8217;s been known for a long time that hydrogen is abundant in the polar regions of our moon, but until today, it wasn&#8217;t known for sure that that hydrogen was in the form of water ice. On October 8th, &#8217;09, NASA &#8216;bombed&#8217; the bottom of a permanently shadowed crater near a polar region of the [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been known for a long time that hydrogen is abundant in the polar regions of our moon, but until today, it wasn&#8217;t known for sure that that hydrogen was in the form of water ice.</p>
<p>On October 8th, &#8217;09, NASA &#8216;bombed&#8217; the bottom of a permanently shadowed crater near a polar region of the moon by crashing part of a rocket into it. That crash sent up clouds of dust, rock, and whatever else that had been under the dust for billions of years. The orbiter still in the sky over the impact zone then analyzed the stuff that was ejected by the crash and sent the data back to earth.</p>
<p>After crunching all that data, NASA scientists today announced their findings:</p>
<blockquote><p>&#8220;We are ecstatic,&#8221; said Anthony Colaprete, LCROSS project scientist and principal investigator at NASA&#8217;s Ames Research Center in Moffett Field, Calif. &#8220;Multiple lines of evidence show water was present in both the high angle vapor plume and the ejecta curtain created by the LCROSS Centaur impact. The concentration and distribution of water and other substances requires further analysis, but it is safe to say Cabeus holds water.&#8221;</p>
<p>Source: <a href="http://www.nasa.gov/mission_pages/LCROSS/main/prelim_water_results.html">NASA</a>.</p></blockquote>
<div id="attachment_58" class="wp-caption aligncenter" style="width: 539px"><img src="http://headfoo.com/media/2009/11/402247main_LCROSS_results1_full.jpg" alt="The visible camera image showing the ejecta plume at about 20 seconds after impact.  Credit: NASA" title="402247main_LCROSS_results1_full" width="529" height="378" class="size-full wp-image-58" /><p class="wp-caption-text">The visible camera image showing the ejecta plume at about 20 seconds after impact.  Credit: NASA</p></div>
]]></content:encoded>
			<wfw:commentRss>http://headfoo.com/nasa-confirms-water-on-the-moon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Believe it or not, this chocolate brownie pie is a candle!</title>
		<link>http://headfoo.com/chocolate-brownie-pie-candle</link>
		<comments>http://headfoo.com/chocolate-brownie-pie-candle#comments</comments>
		<pubDate>Fri, 13 Nov 2009 04:39:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[candle pies]]></category>
		<category><![CDATA[candles that look like food]]></category>
		<category><![CDATA[pies shaped like candles]]></category>
		<category><![CDATA[scented candles]]></category>

		<guid isPermaLink="false">http://headfoo.com/?p=55</guid>
		<description><![CDATA[Would you believe that scrumptious chocolate brownie pie pictured here is actually a scented candle?]]></description>
			<content:encoded><![CDATA[<p>We love blogging about things that are different here at Headfoo so when Valerie Wilhoite (<a href="http://twitter.com/vallyne">@vallyne on Twitter</a>) sent us a cryptic direct message asking if we blogged about candles, we just had to have a look at her site. Here&#8217;s a taste of what we found&#8230;</p>
<div id="attachment_56" class="wp-caption aligncenter" style="width: 610px"><img src="http://headfoo.com/media/2009/11/chocolate-brownie-pie-candle.jpg" alt="Incredibly realistic chocolate brownie pie candle from SoyCandleMart.com" title="chocolate-brownie-pie-candle" width="600" height="453" class="size-full wp-image-56" /><p class="wp-caption-text">Incredibly realistic chocolate brownie pie candle from SoyCandleMart.com</p></div>
<p>Would you believe that scrumptious looking chocolate brownie pie pictured above is actually a scented candle with three wicks? I can&#8217;t imagine the time and work that goes into making these candles look so realistic. And they&#8217;re also scented so they smell like whatever flavor of pie they&#8217;re made to look like. Amazing.</p>
